
Property Attributes
- MLS#1608609
- TypeSingle Family
- CountyGONZALES
- CityNixon
- Area3100
- Zip78140
- StyleOne Story,Craftsman
- Year Built1950
- Taxes$ 3650
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3.546 Acres
Data Source:
San Antonio (SABOR)
Property Description
This adorable cottage style home is situated on 3.546 acres of level pasture land with mature Oak trees. It's suitable for horses, chickens and livestock.If you can imagine yourself living in a small city ,sipping your coffee on your back porch or afternoon BBQ's, this comfy cottage is perfect. Home is priced to sell and in need some cosmetic work, updates and repairs.
Elementary School | Middle School | High School |
---|---|---|
Nixon Elementary | Nixon Middle School | Nixon High School |
Price History | |
---|---|
5/23/2022 | Listed $219,000 |
6/22/2022 | 5% - $209,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Nixon Elementary |
Heating | Central |
High School | Nixon |
Hoa Mandatory | None |
Legal Description | 448 JJ Tejada Nixon Tx |
Listing Area | 3100 |
Middle School | Nixon |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash, Investors OK, Other |
Roof | Composition |
School District | Nixon Isd |
Status | Active |
Style | One Story, Craftsman |
Subdivision | none |
Taxes | 3650 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Breakfast Room Length | 9 |
Breakfast Room Width | 9 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Cable TV Available, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Attic - Access only |
Kitchen Length | 16 |
Kitchen Width | 15 |
Living Room Length | 17 |
Living Room Width | 16 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 9 |
Master Bath Width | 5 |
Master Bed Length | 18 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 9 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1500 |
---|---|
Exterior | Siding, Cement Fiber |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection |
Lot Description | Horses Allowed, 2 - 5 Acres, Hunting Permitted, Mature Trees (ext feat), Level |
Lot Size | 3.546 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool