
Property Attributes
- MLS#1603676
- TypeSingle Family
- CountyREAL
- CityLeakey
- Area3100
- NeighborhoodWood Hollow
- Zip78873
- StyleOne Story
- Year Built2015
- Taxes$ 455
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Roel Gonzalez at eXp Realty
Data Source:
San Antonio (SABOR)
Property Description
House located close to Leakey on a lot and a half just over 1/2 an acre. Come see this nice large home with two living rooms 4 bedrooms plenty of room. Property does also have some out buildings and fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Leakey Elementary School | Leakey Middle School | Leakey High School |
Price History | |
---|---|
5/3/2022 | Listed $185,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | CMH Manufacture |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Leakey |
Heating | Central |
High School | Leakey |
Hoa Mandatory | None |
Legal Description | Lot 36 and 1/2 of 35 |
Listing Area | 3100 |
Middle School | Leakey |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | Leakey ISD |
Status | Active |
Style | One Story |
Subdivision | Wood Hollow |
Taxes | 455.21 |
Type | Manufactured |
Year Built | 2015 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Bedroom4 Length | 1 |
Bedroom4 Width | 1 |
Family Room Length | 1 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 1896 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Other |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Stove/Range, Refrigerator, Dishwasher |
Lot Size | .68 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool