
Property Attributes
- MLS#1601708
- TypeSingle Family
- CountyREAL
- CityLeakey
- Area3100
- NeighborhoodFrio Pecan Farm
- Zip78873
- StyleTwo Story
- Price$ 875,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size1 Acres
Data Source:
San Antonio (SABOR)
Property Description
AMAZING INVESTMENT PROPERTY, READY TO RENT FOR 2022. Absolutely STUNNING 6 BR/4 BA, 2910 sq ft brand new custom home located in Leakey TX at the Frio Pecan Farm, RIGHT ON THE BANKS of the Frio. Construction is about 70% complete on 4-18-22. PLENTY OF TIME TO DO SOME CUSTOMIZATION. Custom cabinets, 100% rock/brick exterior, infinity edge pool WITH hot tub, granite, tile tubs/showers with large upstairs bonus room/bath. Located right on the edge of the bluff overlooking the Frio River. Just a few steps away from the famous Pecan Farm cliff for jumping/swinging in the Frio all day long. Located under enormous Pecan trees provide ample Summer shade, not to mention the endless Cypress Trees lining the Frio. The Pecan Farm offers many amenities that will be enjoyed by families for generations to come. Pavilion, playground and endless wildlife that stay year around are sure to make all smile.
Elementary School | Middle School | High School |
---|---|---|
Leakey Elementary School | Leakey Middle School | Leakey High School |
Price History | |
---|---|
4/25/2022 | Listed $875,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | Riverbluff Homes LLC |
Class | Single Residential |
Construction | New |
Cooling | Two Central |
Elementary School | Leakey |
Heating | Central |
High School | Leakey |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | Lot 1 Frio Pecan Farm Phase IV |
Listing Area | 3100 |
Middle School | Leakey |
Neighborhood Amenities | Waterfront Access, Park/Playground, Basketball Court, Lake/River Park |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Leakey ISD |
Status | Active |
Style | Two Story |
Subdivision | Frio Pecan Farm |
Type | Single Family Detached |
Year Built | 2022 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 12 |
Bedroom3 Width | 14 |
Bedroom4 Length | 12 |
Bedroom4 Width | 14 |
Bedroom5 Length | 12 |
Bedroom5 Width | 14 |
Flooring | Stained Concrete |
Full Baths | 4 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room |
Kitchen Length | 16 |
Kitchen Width | 20 |
Living Room Length | 18 |
Living Room Width | 30 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 10 |
Master Bath Width | 14 |
Master Bed Length | 18 |
Master Bed Width | 16 |
Master Bedroom | DownStairs |
Stories | 2 |
Total Bedrooms | 6 |
Window Coverings | None Remain |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2910 |
---|---|
Exterior | 4 Sides Masonry, Siding |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Built-In Oven, Microwave Oven, Stove/Range, Refrigerator |
Lot Size | 1 |
Pool | Hot Tub |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool